CHAPTER RECOGNITIONS
	| AWARD | TYPE | YEAR | 
|---|---|---|
| Most Improved Collegiate Chapter Award | Regional | 2015-2016 | 
| Outstanding Alumni Relations Award | Regional | 2015-2016 | 
| Outstanding Professional Activities Award | Regional Regional, Provincial, National | 2014-2015, 2015-2016 2018-2019, 2019-2020 | 
| Outstanding Scholastic Development Award | Regional Regional, Provincial, National | 2014-2015 2015-2016, 2018-2019, 2019-2020 | 
| Outstanding Service Award | Regional Regional, Provincial, National | 2011-2012, 2013-2014, 2014-2015, 2015-2016 2018-2019, 2019-2020 | 
| R. Nelson Mitchell Outstanding Collegiate Chapter Award | Regional | 2015-2016 | 
| Highest Percent Of Members Attending LEAD | Provincial | 2013-2014 | 
| CMP Recognition Level – Chapter of Recognition | - | 2014-2015 | 
COMPETITIONS/OTHER RECOGNITIONS
	| PROGRAM | RECOGNITION | YEAR | 
|---|---|---|
| American Mock Trial Association Regional Tournament | Participants | 2015 | 
| Baruch USG: The Bernies’s “Best Professional Event” | Winner | 2014 | 
| BBH Griffin Farley's Search For Beautiful Minds | 1st Place | 2016 | 
| College Fed Challenge | Regional Semi-Finalist | 2013 | 
| Columbia University Stock Pitch Competition | Semi-Finalist | 2017 | 
| Deloitte Audit Innovation Campus Challenge | Inaugural Year Winner Regional Winner | 2016 2017, 2018, 2019, 2020 | 
| Deloitte FanTAXtic Case Competition | Regional Winner | 2012, 2014 | 
| Deloitte National Leadership Conference | Participants | 2014, 2018, 2019 | 
| EY’s “Your World, Your Vision” | National Winner School Winner | 2011 2013 | 
| Goldman Sachs NY/NJ Stock Pitch Competition | 1st Place | 2017 | 
| Hackathon at Microsoft Office | 2nd Place | 2014 | 
| Harvard Summer Venture Management Program | Participants | 2011 | 
| J.P. Morgan FLP Stock Pitch Competition | 2nd Place | 2013 | 
| J.P. Morgan IB Risk Case Competition | 1st Place | 2011, 2012, 2013, 2017, 2018 | 
| KPMG Ideation Challenge | Semi-Finalist | 2020 | 
| KPMG National Case Competition | 2nd Place | 2013 | 
| Monmouth University Real Estate Competition | 2nd Place | 2019 | 
| One Club Creative Boot Camp | 2nd Place | 2016 | 
| PwC Virtual Challenge Case Competition | Finalist | 2020 | 
| Rotman National Trading Competition | 4th Place | 2014 | 
| Santander Global Awareness Competition | 3rd Place | 2013 | 
| Traders@MIT Fall Intercollegiate Trading Competition | 1st Place | 2016 | 
 
          
        
      